PEACE BY PIECE - A GLOBAL EXCHANGE -
Building a peaceful world, one piece at a time! 
| # | Type | Description | |
| 1 | Red brown dirt | Dirt road leading to Chaco Canyon, NM –Home of the Anasazi Indians | |
| 2 | pale multicolor sand | Hutchinson Island, Florida (east coast, central FLA) | |
| 3 | Coral sand | Coral Sand Dunes SW Colorado | |
| 4 | Black sand | Yellowstone Lake NW Wyoming | |
| 5 | Ocean water | Atlantic Ocean/SE Florida coast Hutchinson Island, Florida | |
| 6 | Feather - white | Trumpeter swan feather -  Wyoming | |
| 7 | Fine gold sand | Dry Wash -  Chaco Canyon, NM – Anasazi land | |
| 8 | Coarse Red dirt | Highway 550 near Cuba, NM | |
| 9 | Light brown sand | Road from Nageezi, NM to Chaco Canyon | |
| 10 | Brown dirt | Garden soil, Rio Rancho, NM | |
| 11 | Clay pottery shard | Pottery shard Southwestern USA | |
| 12 | Smooth Black stone | Tumbled obsidian – ‘Apache Tear’ – Grants, NM Collected at site listed in “Gem Trails of NM” | |
| 13 | Smooth Green stone | Big Sur Jade - Cambria, California coastline | |
| 14 | Opaque raw fluorite – asst’d colors  | Bingham mine, Bingham, NMSite featured in “Gem Trails of New Mexico” | |
| 15 | Fur – asst’d colors | Wolf fur - Thoreau, NM Collected at Raised by Wolves sanctuary | |
| 16 | Dark brown fur | Buffalo – Yellowstone Park, Wyoming | |
| 17  | Fine red sand With sparkles | Oak Creek, Sedona, AZ The creek was dry – the sample came from area normally underwater at the base of Cathedral Rock | |
| 18 | Red dirt - fine | Red Rock Loop Road - Sedona, AZ | |
| 19 | tiny quartz crystals | Mile marker 22 - Highway 126 – Cuba, NMthe whole road sparkles.... we picked out all the little crystals | |
| 20 | Chipped rock – asst’d colors | Indian ‘factory’ site – Rio Puerco, Central NM Leftovers from tool-making  | |
| 21 | Coarse white sand | Mana Island, Fiji | |
| 30 | Loose tea | Hilltop Pure Nepal tea – Kathmandu, Nepal | |
| 31 | Mineral water | Labuleng Holy Well – Qinghai, Tibet | |
| 32 | Tap water | Bombay, India | |
| 33 | Dark red/brown soil | Garden soil – Bombay, India | |
| 34 | Pink-gold fine sand | Dubai beach sand | |
| A | Pink sand | Brazil – Lemurian Seed Crystal Mine | |
| C | Assorted rocks | New Zealand various locations | |
| D | Moon shell | Denman Island British Columbia | |
| F | Fine white sand | St Augustine, Florida | |
| G | Assorted stones | Partial arrowhead, abalone shell, and amethyst Pekin, Illinois | |
| M | Multicolored mix | Master Mix – a blend of all samples donated  and includes a tiny crystal | |
| NM | 17 colors | vial with 17 colors of sand from the badlands of New Mexico | |
| R | Fine brown sand ‘singing sand’  | Gathered on 7/7/07 Hamilton Ontario Canada  Energized by  4 Genesa Crystals & David Hickey crystal bowl and gong concert | |
| AF | Sparkling white sand & Shell pieces | Capetown, South Africa | |
| T | Golden red soil | Dandridge, Tennessee – Great Smokey Mountains | |
| UK | Grey soil | Binstead soil – Hampshire UK | |
| CC | yellow grains  | From inside Crop Circle UK | |
| B | Multicolor stripes | Bisti Badlands NW New Mexico Vial contains one stripe of each color | |
| B1 | Pale green sand | Bisti Badlands | |
| B2 | Copper sand | Bisti Badlands | |
| B3 | Ivory sand | Bisti Badlands | |
| B4 | Yellow sand | Bisti Badlands | |
| B5 | Reddish brown | Bisti Badlands | |
| B6 | Grey sand | Bisti Badlands | |
| B7 | dark brown sand | Bisti Badlands | |
| B8 | Dark green sand | Bisti Badlands | |
| B9 | Gold crystal | Yellow colored rock "heart" center NM CR  7500 middle-of-nowhere | |
| B10 | White crystal | White colored rock "heart" center NM CR 7500 middle-of-nowhere | |
| HL | Striped dark sand (reds,browns, blacks, copper) | Happy Landings –with giant roadside smiley face 9 dark colors collected across the road Middle-of-nowhere NM CR 7500 | |
| OJ | Stripes of light colored sand | Ojito Wilderness Area Central New Mexico One stripe from each color in vial | |
| O1 | Red sand | Ojito Wilderness area | |
| O2 | Brown sand | Ojito Wilderness area | |
| O3 | Copper sand | Ojito Wilderness area | |
| O4 | Celery colored sand | Ojito Wilderness area | |
| O5 | Yellow sand | Ojito Wilderness area | |
| O6 | Dark green sand | Ojito Wilderness area | |
| MB | Moonstone | Raw moonstone collected at Moonstaone Beach, Cambria Ca as sea lions watched | |
| ST | Very dark red  Sacred soil | Taken from area of Buddha’s gaze The Stupa ~ Sedona, AZ | 
You can use these samples for meditations, healing work, or to simply be an anchor for the vibration of peace. Each time a new sample is added, our peaceful grid grows!
